Industrial Film
RANGE |
SIZE RANGE |
GAUGE |
| SINGLE WOUND SHEETING (SMALL WIDTHS) | 4.5” – 10” | .00125 — .012 |
| SINGLE WOUND SHEETING (LARGER WIDTHS) | 11” – 108” | .0005 — .012 |
| CF SHEETING | 9” – 108” | .0008 — .008 |
| GUSSETED SHEETING | UP TO 150” BUBBLE (300” OPEN | .00075 — .004 |
| TUBING (min gauge for 1up 16″-24″ = .002) | 16” – 108” | .00075 — .008 |
| TUBULAR BAGS AND SLEEVES ON ROLL (SMALL WIDTHS) | 8” – 23” | .00075 — .0025 |
| TUBULAR BAGS AND SLEEVES ON ROLL (LARGER WIDTHS) | 24” – 88” | .0006 — .008 |
| GUSSETED BAGS ON ROLL (SMALL WIDTHS) | 8”x6” – 12”x11 | .00075 — .0025 |
| GUSSETED BAGS ON ROLL (LARGER WIDTHS) | 12”x12” – 75”x75” | .0005 — .006 |
| CF BAGS ON ROLL | 16” – 88” | .0008 — .008 |
| LOOSE TUBULAR BAGS AND SLEEVES (SMALL WIDTHS) | 12” – 23” | .0008 — .0025 |
| LOOSE TUBULAR BAGS AND SLEEVES (LARGER WIDTHS) | 24” – 60” | .0008 — .006 |
| LOOSE GUSSETED BAGS (SMALL WIDTHS) | 8” x 6” – 12’x11” | .0006— .0025 |
| LOOSE GUSSETED BAGS (LARGER WIDTHS) | 12” x12” – 35”x35” | .00075— .004 |
| LOOSE SHEETS | 7” – 60” | .00075— .008 |
Products
COMBO LINERS AND CAPS, SMALL BAGS, BOX LINERS, PERFORATED SHEETS, FORM/FILL/SEALFILMS, CAN LINERS, BUNDLING AND SHRINK FILMS, SHRINK BAGS, PALLET COVERS, CONVERTERGRADE SHEETING, LIP TUBING, INDUSTRIAL PRINTING (1C/1S).
Comments
| MINIMUM ROLL OD = 6” | |||||||||||
| MAXIMUM ROLL OD = 40” (LINE 3 ONLY— SWS ONLY— 14” DIE). OTHERWISE 30” MAX. | |||||||||||
| MINIMUM RUN GAUGE = .0005 | |||||||||||
| MAX GAUGE FOR SLIT SEAL = .004 | |||||||||||
| MINIMUM LENGTH = 18” FOR SMALLER DIES AND 36” FOR LARGER DIES | |||||||||||
| MAX LENGTH FOR LOOSE = 65” (DEPENDING ON GAUGE) | |||||||||||
| PINHOLES = MINIMUM 2X2 | |||||||||||
| VENTS = 1/4” AND 3/8” FULL, BUTTERFLY, AND X | |||||||||||
| DOUBLE BOTTOM SEAL ON 10” DIES | |||||||||||
| PRINTING CAPABILITY OF ONE COLOR/ONE SIDE RANDOM PRINTING (SIZE VARIES) | |||||||||||
| 3 HEAD INK JET PRINTER FOR DATE CODES, ETC. |